+++ Blu-ray +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. JoJo's Bizarre Adventure: Golden Wind Vol.3 | 4,004 | 4,004
02. Manaria Friends Vol.1 | 1,982 | 14,485
03. Kaze ga Tsuyoku Fuiteiru Vol.3 | 930 | 930
04. Fafner Series Ultimate Box | 736 | 736
05. Anima Yell! Vol.4 | 733 | 733
06. Zoku Owarimonogatari Koyomi Reverse Part I | 533 | 17,259
07. Hugtto! Precure Futari wa Precure All Stars Memories | 448 | 5,115
08. Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai Vol.3 | 320 | 5,270
09. Zombie Land Saga SAGA.2 | 269 | 17,500
10. Non Non Biyori Vacation | 239 | 7,507
11. Sword Art Online: Alicization Vol.2 | 193 | 10,816
+++ DVD +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. JoJo's Bizarre Adventure: Golden Wind Vol.3 | 610 | 610
02. Hugtto! Precure Futari wa Precure All Stars Memories Regular Edition | 491 | 2,193
03. Kaze ga Tsuyoku Fuiteiru Vol.3 | 432 | 432
04. My Neighbor Totoro | 381 | 146,836
05. Mirai no Mirai Standard Edition | 308 | 8,734
06. Soreike! Anpanman Kagayake! Kurun to Inochi no Hoshi | 220 | 9,099
07. Doraemon: Nobita no Kyoryu (Super Price Edition) | 205 | 22,283
08. Granblue Fantasy the Animation Vol.7 | 203 | 36,384
09. Granblue Fantasy the Animation Vol.6 | 198 | 33,035
10. Doraemon: Shin Nobita to Tetsujin Heidan - Habatake Tenshi-tachi (Super Price Edition) | 192 | 11,968
11. Doraemon: Nobita no Takarajima | 189 | 25,086
12. Kiki's Delivery Service | 181 | 63,325
13. Doraemon: Nobita no Himitsu Dougu Museum (Super Price Edition) | 175 | 18,258
14. Spirited Away | 163 | 48,884
15. Nanatsu no Taizai Movie: Tenkuu no Torawarebito Standard Edition | 158 | 1,882
16. Detective Conan: Zero's Executioner | 156 | 27,150
17. Doraemon Shin Nobita no Daimakyo ~Peko to 5-nin no Tankentai~ (Super Price Edition) | 145 | 11,132
ที่มา Oricon
ไม่มีความคิดเห็น:
แสดงความคิดเห็น