+++ Blu-ray +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. Manaria Friends Vol.2 | 16,402 | 16,402
02. Kimi no Suizou wo Tabetai Limited Edition | 5,922 | 5,922
03. Emiya-san Chi no Kyou no Gohan Vol.4 | 5,321 | 5,321
04. BANANA FISH Blu-ray Box 3 | 4,973 | 4,973
05. Kemurikusa Vol.1 | 4,813 | 10,565
06. Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai Vol.4 | 4,575 | 4,575
07. Fullmetal Alchemist: Brotherhood Blu-ray Box | 3,685 | 3,685
08. Hibike! Euphonium 2 Blu-ray Box | 2,442 | 2,442
09. Kimi no Suizou wo Tabetai Standard Edition | 2,047 | 2,047
10. Iroduku Sekai no Ashita kara. Blu-ray Box 3 | 1,761 | 1,761
11. Tsurune: Kazemai Koukou Kyuudou-bu Vol.4 | 1,328 | 1,328
12. Zoku Owarimonogatari Koyomi Reverse II | 1,353 | 19,318
13. Mob Psycho 100 II Vol.1 | 1,295 | 1,295
14. Digimon Frontier Blu-ray Box | 1,058 | 1,058
15. Manaria Friends Vol.1 | 982 | 16,877
16. Sword Art Online: Alicization Vol.3 | 765 | 10,327
17. Aikatsu Friends! Blu-ray Box 3 | 746 | 746
18. Detective Conan: The Lost Ship in The Sky | 708 | 708
19. Detective Conan: The Raven Chaser | 693 | 693
20. Fukigen na Mononokean II Vol.1 | 692 | 692
+++ DVD +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. BANANA FISH DVD Box 3 | 1,948 | 1,948
02. Kimi no Suizou wo Tabetai Standard Edition | 1,513 | 1,513
03. Kimi no Suizou wo Tabetai Limited Edition | 1,056 | 1,056
04. Fukigen na Mononokean II Vol.1 | 920 | 920
05. Yu-Gi-Oh! Duelist and Monsters Memorial Disc | 894 | 10,758
06. Emiya-san Chi no Kyou no Gohan Vol.4 | 816 | 816
07. Tsurune: Kazemai Koukou Kyuudou-bu Vol.4 | 729 | 729
08. One Piece 19th Season Whole Cake Island Arc Vol.20 | 645 | 645
09. Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai Vol.4 | 568 | 568
10. B-PROJECT: Zecchou Emotion Vol.1 | 511 | 3,968
11. Zoku Owarimonogatari Koyomi Reverse II | 373 | 3,301
12. Mob Psycho 100 II Vol.1 | 358 | 358
13. My Neighbor Totoro | 328 | 147,859
14. Granblue Fantasy the Animation Vol.7 | 301 | 37,187
15. One Piece Log Collection Special Episode of EASTBLUE | 286 | 1,140
16. GeGeGe no Kitaro DVD Box 3 | 282 | 282
17. Granblue Fantasy the Animation Vol.6 | 274 | 33,746
18. Crayon Shin-chan Kitto Best Bouken! Hiroshi & Misae | 269 | 269
19. Dakaretai Otoko 1-i ni Odosarete Imasu. Vol.5 | 245 | 2,352
20. Spirited Away | 211 | 49,502
ที่มา Oricon
ไม่มีความคิดเห็น:
แสดงความคิดเห็น