+++ Blu-ray +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. Zoku Owarimonogatari Koyomi Reverse II | 17,965 | 17,965
02. Sword Art Online: Alicization Vol.3 | 9,562 | 9,562
03. Strike The Blood III OVA Vol.2 | 7,633 | 7,633
04. Kemurikusa Vol.1 | 5,752 | 5,752
05. Tensei Shitara Slime Datta Ken Vol.2 | 5,565 | 5,565
06. The Idolm@ster SideM Wake Atte Mini! | 4,241 | 4,241
07. Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen Vol.1 | 4,091 | 4,091
08. ANEMONE: Eureka Seven: Hi-Evolution | 4,090 | 4,090
09. Dakaretai Otoko 1-i ni Odosarete Imasu. Vol.5 | 3,733 | 3,733
10. Toaru Majutsu no Index III Vol.4 | 3,593 | 3,593
11. Persona 5 Vol.10 | 3,484 | 3,484
12. Merc Storia: Mukiryoku no Shonen to Bin no Naka no Shojo | 3,441 | 3,441
13. Yagate Kimi ni Naru Vol.4 | 3,431 | 3,431
14. B-PROJECT: Zecchou Emotion Vol.1 | 2,943 | 2,943
15. Watashi ni Tenshi ga Maiorita! Vol.1 | 2,888 | 2,888
16. Golden Kamuy Vol.6 | 2,497 | 2,497
17. Kareshi Kanojo no Jijou Blu-ray Box | 2,383 | 2,383
18. Yuragi-sou no Yuuna-san Vol.6 | 2,058 | 2,058
19. Kuroko no Basket 3rd Season Blu-ray Box | 1,865 | 1,865
20. Wakaokami wa Shougakusei! Collector's Edition | 1,806 | 1,806
+++ DVD +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. B-PROJECT: Zecchou Emotion Vol.1 | 3,457 | 3,457
02. Zoku Owarimonogatari Koyomi Reverse II | 2,928 | 2,928
03. Dakaretai Otoko 1-i ni Odosarete Imasu. Vol.5 | 2,107 | 2,107
04. Sword Art Online: Alicization Vol.3 | 1,448 | 1,448
05. Yu-Gi-Oh! Duelist and Monsters Memorial Disc | 1,384 | 9,864
06. Golden Kamuy Vol.6 | 1,162 | 1,162
07. Strike The Blood III OVA Vol.2 | 921 | 921
08. One Piece Log Collection Special Episode of EASTBLUE | 854 | 854
09. Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen Vol.1 | 784 | 784
10. The Idolm@ster SideM Wake Atte Mini! | 772 | 772
11. Hataraku Saibou Special Edition | 769 | 769
12. Tensei Shitara Slime Datta Ken Vol.2 | 680 | 680
13. Yuragi-sou no Yuuna-san Vol.6 | 651 | 651
14. Persona 5 Vol.10 | 590 | 590
15. Toaru Majutsu no Index III Vol.4 | 581 | 581
16. Kareshi Kanojo no Jijou DVD Box | 548 | 548
17. Haikara-san ga Tooru Movie 2: Hana no Tokyo Dai Roman | 487 | 487
18. Shinkansen Henkei Robo Shinkalion the Animation DVD Box 2 | 463 | 463
19. Thunderbolt Fantasy: Toriken Koki 2 Vol.4 | 459 | 459
20. Zoku Owarimonogatari Koyomi Reverse I | 426 | 3,294
21. Watashi ni Tenshi ga Maiorita! Vol.1 | 399 | 399
22. ANEMONE: Eureka Seven: Hi-Evolution | 343 | 343
23. My Neighbor Totoro | 326 | 147,531
24. Go-Toubun no Hanayome Vol.1 | 317 | 1,8629,331
ที่มา Oricon
ไม่มีความคิดเห็น:
แสดงความคิดเห็น