+++ Blu-ray +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. Mobile Suit Gundam NT | 41,536 | 41,536
02. Tensei Shitara Slime Datta Ken Vol.3 | 4,843 | 4,843
03. Watashi ni Tenshi ga Maiorita! Vol.3 | 3,081 | 3,081
04. Godzilla: The Planet Eater Blu-ray Collector's Edition | 2,662 | 2,662
05. Kono Subarashii Sekai ni Shukufuku wo! 2 Blu-ray Box | 2,655 | 2,655
06. Kouya no Kotobuki Hikoutai Blu-ray Box 1 | 2,205 | 2,205
07. Dororo Blu-ray Box 1 | 1,912 | 1,912
08. Ponkotsu Quest ~Maou to Haken no Mamono-tachi~ Vol.5 | 1,835 | 1,835
09. Tate no Yuusha no Nariagari Blu-ray Box 2 | 1,738 | 1,738
10. Mini Toji | 1,377 | 1,377
11. Date A Live III Blu-ray Box 1 Complete Limited-Number Edition | 1,149 | 1,149
12. Kaze ga Tsuyoku Fuiteiru Vol.5 | 1,111 | 1,111
13. Manaria Friends Vol.2 | 929 | 22,768
14. Hugtto! Precure Vol.4 | 920 | 920
15. Double Decker! Doug & Kirill EXTRA Limited Special Edition | 862 | 862
16. Date A Live III Blu-ray Box 1 | 810 | 810
+++ DVD +++
อันดับ | ชื่อเรื่อง | ยอดขายประจำสัปดาห์ | ยอดขายทั้งหมด
01. Mobile Suit Gundam NT | 7,685 | 7,685
02. Godzilla: The Planet Eater DVD Standard Edition | 1,113 | 1,113
03. One Piece Log Collection Special“episode of NEWWORLD” | 1,008 | 1,008
04. Tensei Shitara Slime Datta Ken Vol.3 | 579 | 579
05. Kaze ga Tsuyoku Fuiteiru Vol.5 | 514 | 514
06. Watashi ni Tenshi ga Maiorita! Vol.3 | 381 | 381
07. Ahare! Meisaku-kun Vol.5 | 368 | 368
08. Ahare! Meisaku-kun Vol.6 | 366 | 366
09. Yu-Gi-Oh! Duelist and Monsters Memorial Disc | 337 | 12,028
10. Hugtto! Precure Vol.16 | 282 | 282
11. My Neighbor Totoro | 280 | 150,480
12. Tate no Yuusha no Nariagari DVD Box 2 | 260 | 260
13. Hugtto! Precure Vol.15 | 254 | 254
14. Detective Conan Part 27 Vol.5 | 223 | 223
15. Double Decker! Doug & Kirill EXTRA Limited Special Edition | 205 | 205
16. Doukyonin wa Hiza, Tokidoki, Atama no Ue. Vol.3 Limited Edition | 189 | 189
17. B-PROJECT: Zecchou Emotion Vol.2 | 170 | 3,274
18. Date A Live III DVD Box 1 Complete Limited-Number Edition | 166 | 166
19. Go-toubun no Hanayome Vol.3 | 147 | 1,052
20. Date A Live III DVD Box 1 | 138 | 138
21. Granblue Fantasy the Animation Vol.7 | 136 | 38,420
22. Spirited Away | 131 | 50,899
ที่มา Oricon
ไม่มีความคิดเห็น:
แสดงความคิดเห็น